Pemenang dan Peserta Lomba Cheerleading & Modern Dance
Para peserta dan pemenang lomba Cheerleading & Modern Dance dalam rangka Dies Natalis ke-45 Perbanas Institute.
| DAFTAR PESERTA MODERN DANCE | ||
|---|---|---|
| 1 | APPRODITE | SMA MARSUDIRINI |
| 2 | S1D | SMAN 2 TANGERANG SELATAN |
| 3 | ANDROMEDA | SMAN 30 JAKARTA |
| 4 | SIMPLE | SMAN 2 TANGERANG SELATAN |
| 5 | D’KURVA | SMAN 30 JAKARTA |
| 6 | LP11 | SMA MARSUDIRINI |
| 7 | NAZA | SMAN 8 BEKASI |
| DAFTAR PEMENANG MODERN DANCE EVENT PERBANAS | ||
|---|---|---|
| WINNER | NAZA | SMAN 8 BEKASI |
| 2ND PLACE | D’KURVA | SMAN 30 JAKARTA |
| 3RD PLACE | S1D | SMAN 2 TANGERANG SELATAN |
|
PEMENANG KATEGORI |
||
| BEST TECNIQUE | LP11 | SMA MARSUDIRINI |
| BEST CHOREOGRAPHY | APPRODITE | SMA MARSUDIRINI |
| BEST SHOWMANSHIP | ANDROMEDA | SMAN 30 JAKARTA |
| BEST GENERAL EFFECT | NAZA | SMAN 8 BEKASI |
| BEST ATTITUDE | SIMPLE | SMAN 2 TANGERANG SELATAN |
| DAFTAR PESERTA CHEERLEADERS EVENT PERBANAS | |
|---|---|
|
LEVEL 5 |
|
| BLITZ | SMAN 44 JAKARTA |
| CHIVAS | SMAN 78 JAKARTA |
| FROTOO 5 | SMAN 77 JAKARTA |
| GLAMZ | SMAN 108 JAKARTA |
| GOLDENZ | SMAN 1 TANGERANG |
| SCORPION | SMAN 85 JAKARTA |
|
LEVEL 6 |
|
| FORCE | SMAN 4 DEPOK |
| FTC | SMAN 53 JAKARTA |
| SMALE | SMAN 54 JAKARTA |
| DSTARS | SMAN 68 JAKARTA |
| TRIVELLY | SMAN 2 BOGOR |
| TWICE | SMAN 22 JAKARTA |
| DAFTAR PEMENANG CHEERLEADERS EVENT PERBANAS | ||
|---|---|---|
|
LEVEL 5 |
||
| WINNER | FROTOO 5 | SMPN 255 JAKARTA |
| 2ND PLACE | BLITZ | SMAN 44 JAKARTA |
| 3RD PLACE | GOLDENZ | SMPN 12 JAKARTA |
| 4TH PLACE | SCORPION | SMAN 85 JAKARTA |
| 5TH PLACE | CHIVAS | SMAN 78 JAKARTA |
| 6TH PLACE | GLAMZ | SMAN 108 JAKARTA |
|
LEVEL 6 |
||
| WINNER | FTC | SMAN 53 JAKARTA |
| 2ND PLACE | SMALE | SMAN 54 JAKARTA |
| 3RD PLACE | TWICE | SMAN 22 JAKARTA |
| 4TH PLACE | DSTARS | SMAN 68 JAKARTA |
| 5TH PLACE | TRIVELLY | SMAN 2 BOGOR |
| 6TH PLACE | FORCE | SMAN 4 DEPOK |





















































































































































































